Pairings and Results for Round 1. Faustin De Verteuil memorial open 2005

Bd # Res White Player Name # Res Black Player Name
1 22 0 Kenneth Fitzpatrick (0.0) 1 1 Humberto Pecorelli Garcia IM (0.0)
2 3 1 Ryan Harper (0.0) 23 0 Denzil Gellineau (0.0)
3 24 0 John Everon (0.0) 4 1 Mario Merritt (0.0)
4 5 1 Cesar Ramos (0.0) 43 0 Myron Barnett (0.0)
5 26 0 Louis Wiltshire (0.0) 6 1 Ravishen Singh (0.0)
6 7 1 Frank Yee (0.0) 27 0 Prakash Persad (0.0)
7 30 0 David Maynard (0.0) 10 1 David Christopher (0.0)
8 11 1 Loenard Duncan (0.0) 31 0 Carl Jacobs (0.0)
9 34 0 Prince Primus (0.0) 14 1 Andrew Bowles (0.0)
10 15 1 David Jones (0.0) 35 0 Patrick Anthony (0.0)
11 36 0 Jane Kennedy (0.0) 16 1 David Fortune (0.0)
12 17 1 Colin Kinght (0.0) 37 0 Alpacino Smith (0.0)
13 19 1 Marcus Joseph (0.0) 41 0 Daven Maynard (0.0)
14 42 0 Joseph Laquis (0.0) 20 1 Nicholas Chin (0.0)
15 28 1 Justin Salloum (0.0) 8 0 Eddison Chang (0.0)
16 32 1 Gregory Boyce (0.0) 12 0 Frank Sears (0.0)
17 13 0 Darryl Davis (0.0) 33 1 Christopher Raphael (0.0)
18 38 1 Bryan Valentine (0.0) 18 0 Hayden Lee (0.0)
19 9 ½ Cecil Lee (0.0) 29 ½ Keron Cabralis (0.0)
20 21 0F Barton Gomez (0.0)     BYE
21 25 0F Frank Furlong (0.0)     BYE
  39 0F Shamah Khan (0.0)     BYE
  40 0F Ian Soloman (0.0)     BYE