SwissSys Standings. Orchard 2007 Stage 2: Under 10                   
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot TBrk[F] TBrk[F] TBrk[F]
1 Jonathan Chong W24 W11 W7 W6 W8 W5 L2 6 27 27 27
2 Mahendra Singh W21 W20 L6 W14 W11 W10 W1 6 23 23 23
3 Brian Dixon W17 W28 W5 L8 W13 L4 W12 5 22 22 22
4 Ravi Ragoo W15 W33 L8 W24 W17 W3 L7 5 22 22 22
5 Ronnie Nelson W14 W22 L3 W23 W7 L1 W10 5 21 21 21
6 Prasanna Ramakrishnan W31 W16 W2 L1 L10 W8 W11 5 21 21 21
7 Jonathan Paul W38 W18 L1 W15 L5 W24 W4 5 20 20 20
8 Zachary Henderson W37 D12 W4 W3 L1 L6 W22 4.5 20 20 20
9 Jabari Lambert L12 L15 X39 W32 W18 D13 W17 4.5 14 14 14
10 Stephaun Stanislaus L18 W21 W20 W12 W6 L2 L5 4 18 18 18
11 Kellon Reyes W32 L1 W30 W25 L2 W15 L6 4 18 18 18
12 Isaiah Baptiste W9 D8 D13 L10 W37 W22 L3 4 17.5 17.5 17.5
13 Kaveer Bachoo D23 W29 D12 W27 L3 D9 D14 4 17.5 17.5 17.5
14 Ike Chukwu Ife Tayo L5 W39 W16 L2 D25 W26 D13 4 15 15 15
15 Jealni Doyle L4 W9 W22 L7 W29 L11 W23 4 15 15 15
16 Krysten Paul W34 L6 L14 L19 W39 W33 W24 4 13 13 13
17 Nathaniel Guerra L3 D19 W34 W28 L4 W25 L9 3.5 14 14 14
18 Mikhail De Silva W10 L7 L23 W20 L9 W36 D29 3.5 13.5 13.5 13.5
19 Anna-Maria Baptiste L28 D17 W31 W16 L22 D23 D20 3.5 13.5 13.5 13.5
20 Michael John W35 L2 L10 L18 W30 W27 D19 3.5 12.5 12.5 12.5
21 Joshua Fraser L2 L10 W38 L22 W35 D29 W34 3.5 10 10 10
22 Sumir Sanwani W39 L5 L15 W21 W19 L12 L8 3 14 14 14
23 Justin Labastide D13 D25 W18 L5 D26 D19 L15 3 14 14 14
24 Rain Harper L1 W32 W36 L4 W27 L7 L16 3 14 14 14
25 Joshua Brown D29 D23 W37 L11 D14 L17 D28 3 13.5 13.5 13.5
26 Johanna Belmar D36 D27 D28 D29 D23 L14 D30 3 13 13 13
27 Xavier Pamphile D30 D26 W33 L13 L24 L20 W38 3 12.5 12.5 12.5
28 Maia Labastide W19 L3 D26 L17 D33 D34 D25 3 12.5 12.5 12.5
29 Scott Olton D25 L13 W35 D26 L15 D21 D18 3 12 12 12
30 Brad Fletcher D27 D36 L11 D37 L20 B--- D26 3 11 11 11
31 Skye Harper L6 D34 L19 D38 D32 D37 B--- 3 8.5 8.5 8.5
32 Jamir Daniel L11 L24 B--- L9 D31 D38 W37 3 8.5 8.5 8.5
33 Fabrice Hay B--- L4 L27 D36 D28 L16 D39 2.5 11 11 11
34 Kimberley Chong L16 D31 L17 W35 D36 D28 L21 2.5 9.5 9.5 9.5
35 Hilton Abraham L20 B--- L29 L34 L21 D39 W36 2.5 8 8 8
36 Safiya Lambert D26 D30 L24 D33 D34 L18 L35 2 10 10 10
37 Ajay Maharaj L8 W38 L25 D30 L12 D31 L32 2 9 9 9
38 Sydney Fletcher L7 L37 L21 D31 B--- D32 L27 2 6 6 6
39 Saleema Daniel L22 L14 F9 B--- L16 D35 D33 2 5.5 5.5 5.5
                       
SwissSys Standings. Orchard 2007 Stage 2: Under 14                   
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[F] TBrk[F] TBrk[F]    
1 Keron Cabralis W18 W8 W10 W3 D2 4.5 14.5 14.5 14.5    
2 Rafael Guerrero W25 W7 W17 W4 D1 4.5 14.5 14.5 14.5    
3 Melissa Pereira W12 W9 W5 L1 W7 4 13 13 13    
4 Jarryon Paul W13 W11 W15 L2 W8 4 13 13 13    
5 Prithvi Ramakrishnan W27 W24 L3 W10 W6 4 12 12 12    
6 Renuka Ramdass W23 L17 W12 W19 L5 3 10 10 10    
7 Kevin Lee-A-Ping W14 L2 W13 W18 L3 3 10 10 10    
8 Vishnu Singh B--- L1 W14 W17 L4 3 10 10 10    
9 Yanna Lopez W19 L3 W11 W15 L10 3 10