Final Standings. CIC-May 16: Under 1200

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total TBrk[C] TBrk[B]
1 Jeremy Ammon W38 W21 W15 W6 D2 W7 W4 6.5 26.5 23
2 Darron Bristol W13 W42 W16 W4 D1 W15 W5 6.5 26.5 22.5
3 Justin Singh[1200] W37 W23 W30 D7 L5 W9 W16 5.5 23 21
4 Jevon Lewis W36 W9 W5 L2 W17 W8 L1 5 23 25.5
5 Iqwe Craig[1200] W46 W20 L4 W22 W3 W6 L2 5 22 23.5
6 Akeenie Murry W28 W8 W29 L1 W16 L5 W31 5 22 20.5
7 Jean-Marc Granderson[1200] W43 W14 D17 D3 W25 L1 W24 5 21.5 21.5
8 Jonathan Miller[1200] W52 L6 W25 W13 W10 L4 W19 5 20 22
9 Maia Labastide[1200] W54 L4 W39 W18 W29 L3 W20 5 20 19
10 Paul Ragoobar D33 W34 D18 W21 L8 W29 W15 5 19 18
11 Ryan Sheppard L16 W49 L19 W43 W22 W31 W29 5 16 16.5
12 Justin Lovell-Bastien W31 D25 W33 L29 W41 L16 W27 4.5 19 16
13 Gershom Wright[1200] L2 W38 W43 L8 D14 W28 W18 4.5 15.5 20
14 Dillon Kalicharan W19 L7 L20 W39 D13 W25 W26 4.5 15.5 19.5
15 Paul Chin Fong[1200] W47 W39 L1 W20 W19 L2 L10 4 20 22.5
16 Azikiwe Hinkson[1200] W11 W41 L2 W23 L6 W12 L3 4 19 24
17 Jael Romain[1200] W40 D18 D7 W26 L4 L24 W35 4 17.5 19.5
18 Ikechukwu Ifetayo[1200] W56 D17 D10 L9 W38 W36 L13 4 17.5 19.5
19 Michael Nedd[1200] L14 W24 W11 W30 L15 W32 L8 4 17 20.5
20 Josiah Dubarry[1200] W32 L5 W14 L15 W30 W21 L9 4 17 20.5
21 Zion Lynch[1200] W26 L1 W27 L10 W35 L20 W32 4 16 19
22 Krysten Paul [1200] W53 L30 W40 L5 L11 W49 W37 4 15 16.5
23 Jabarie Williams[1200] W35 L3 W42 L16 L24 W50 W38 4 15 16.5
24 Darriel Mohammed L42 L19 W55 W44 W23 W17 L7 4 14 17
25 Joshua Garcia[1200] W45 D12 L8 W28 L7 L14 W41 3.5 15 20
26 Jonathan Maraj L21 W48 W44 L17 D36 W41 L14 3.5 14.5 16
27 Zechariah Gowsack[1200] L30 W53 L21 D50 W40 W34 L12 3.5 13 15
28 Jamal Hamilton[1200] L6 W55 D31 L25 W44 L13 W42 3.5 12.5 16
29 Jorell Nicholas[1200] W48 W44 L6 W12 L9 L10 L11 3 17 22
30 Michael Ali W27 W22 L3 L19 L20 D42 D34 3 14.5 18.5
31 Terrence Gittens[1200] L12 W45 D28 W37 D32 L11 L6 3 14 19
32 Darian Harripaul L20 W46 D41 W34 D31 L19 L21 3 14 16.5
33 Olando Rogers D10 W50 L12 L41 L34 W53 D36 3 12 15
34 Kyrick William[1200] D50 L10 W54 L32 W33 L27 D30 3 12 14.5
35 Christopher Bolandz L23 D37 D36 W48 L21 W46 L17 3 11.5 16.5
36 Jehu Walker[1200] L4 D54 D35 W45 D26 L18 D33 3 11.5 16
37 Isaiah Seepaul L3 D35 W51 L31 D42 W43 L22 3 11.5 15
38 Miguel Alexander L1 L13 W52 W47 L18 W45 L23 3 11 17.5
39 Jardel Dixon-Harry[1200] W51 L15 L9 L14 L45 W54 W50 3 10 15
40 Marissa Ramnauth L17 W56 L22 D42 L27 D47 W52 3 10 14.5
41 Hilton Abraham[1200] W49 L16 D32 W33 L12 L26 L25 2.5 13.5 17
42 Seth Lalla[1200] W24 L2 L23 D40 D37 D30 L28 2.5 11.5 17.5
43 Camila Andrade L7 W52 L13 L11 W48 L37 D46 2.5 9.5 17.5
44 Justin Ashby[1200] W55 L29 L26 L24 L28 D56 W53 2.5 9 13
45 Kevin Ramdial L25 L31 W56 L36 W39 L38 D48 2.5 8.5 14.5
46 Keston Titus L5 L32 D53 W51 D50 L35 D43 2.5 8.5 12.5
47 Brandon Semper L15 D51 D50 L38 D53 D40 D49 2.5 8.5 12.5
48 Xavier Pamphile[1200] L29 L26 W49 L35 L43 W55 D45 2.5 7.5 13.5
49 Jean-Marc Gervais L41 L11 L48 W52 W54 L22 D47 2.5 7.5 13.5
50 Terrain John D34 L33 D47 D27 D46 L23 L39 2 9.5 15
51 Keifer Audain L39 D47 L37 L46 D55 L52 W56 2 5.5 11.5
52 Brandon Samuel L8 L43 L38 L49 W56 W51 L40 2 5 13
53 Shana Henderson L22 L27 D46 D54 D47 L33 L44 1.5 6 14
54 Stephano Ramlalsingh L9 D36 L34 D53 L49 L39 D55 1.5 5.5 13
55 Ricardo Heeraman L44 L28 L24 D56 D51 L48 D54 1.5 4 12
56 Devika Amzar L18 L40 L45 D55 L52 D44 L51 1 3 12

Back to Results