Final Standings. CIC-May 16: Under 1400

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[B]
1 Justin Labastide [1400] W10 W5 W3 W4 L2 4 14 9
2 Jonathan Willson W9 L3 W4 W5 W1 4 11 9
3 Daniel Bhola W7 W2 L1 W8 D6 3.5 11.5 8.5
4 Rhea Eccles W6 W8 L2 L1 W10 3 10 8.5
5 Jonathan Paul [1400] W8 L1 W6 L2 D7 2.5 8.5 8.5
6 Peter Sui L4 W9 L5 W7 D3 2.5 6.5 7.5
7 Videsh Ramsaroop [1400] L3 W10 D9 L6 D5 2 6 6.5
8 Joshua Maraj L5 L4 W10 L3 W9 2 4 7
9 Brandon Bahadoor[1400] L2 L6 D7 W10 L8 1.5 3.5 6.5
10 Christian Baptiste L1 L7 L8 L9 L4 0 0 7

Back to Results